Dear Readers, I have been predicting IPL matches nor for since past 3-4 years. This is my first attempt to predict the match results of the football matches. I have used a different prediction system for this and trying it for the first time. This is purely for entertainment purposes and has no other values. If you use it for any speculative purposes then I or astrovidhi takes no responsibility for your actions.
Date | Time | Venue | Match No. | Team A | Team B | WINNER |
3 Oct 2015 | 19:00 IST | Jawaharlal Nehru Stadium, Chennai | Match 1 | Chennaiyin FC | Atletico de Kolkata | AK |
4 Oct 2015 | 19:00 IST | Jawaharlal Nehru Stadium, Fatorda, Goa | Match 2 | Goa vs Delhi | Dynamos FC | DF |
5 Oct 2015 | 19:00 IST | Shree Shiv Chhatrapati Sports Complex Stadium, Pune | Match 3 | FC Pune City | Mumbai City FC | FCP |
6 Oct 2015 | 19:00 IST | Jawaharlal Nehru Stadium, Kochi | Match 4 | Kerala Blasters FC | NorthEast United FC | NEU |
7 Oct 2015 | 19:00 IST | Jawaharlal Nehru Stadium, Fatorda, Goa | Match 5 | FC Goa | Atletico de Kolkata | AK |
8 Oct 2015 | 19:00 IST | Jawaharlal Nehru Stadium, Delhi | Match 6 | Delhi Dynamos FC | Chennaiyin FC | DD |
9 Oct 2015 | 16:30 IST | Shree Shiv Chhatrapati Sports Complex Stadium, Pune | Match 7 | FC Pune City | North East United FC | NEU |
10 Oct 2015 | 19:00 IST | Jawaharlal Nehru Stadium, Kochi | Match 8 | Kerala Blasters FC | Mumbai City FC | MCFC |
11 Oct 2015 | 19:00 IST | Jawaharlal Nehru Stadium, Fatorda, Goa | Match 9 | FC Goa | Chennaiyin FC | FCG |
13 Oct 2015 | 19:00 IST | Salt Lake Stadium, Kolkata | Match 10 | Atletico de Kolkata | Kerala Blasters FC | KBFC |
14 Oct 2015 | 19:00 IST | Shree Shiv Chhatrapati Sports Complex Stadium, Pune | Match 11 | FC Pune City | Delhi Dynamos FC | FCPC |
15 Oct 2015 | 19:00 IST | Indira Gandhi Stadium, Guwahati | Match 12 | North East United FC | FC Goa | NEU |
16 Oct 2015 | 19:00 IST | D.Y. Patil Stadium, Navi Mumbai | Match 13 | Mumbai City FC | Chennaiyin FC | MCFC |
17 Oct 2015 | 19:00 IST | Shree Shiv Chhatrapati Sports Complex Stadium, Pune | Match 14 | FC Pune City | Atletico de Kolkata | AK |
18 Oct 2015 | 19:00 IST | Jawaharlal Nehru Stadium, Kochi | Match 15 | Kerala Blasters FC | Delhi Dynamos FC | KBFC |
20 Oct 2015 | 19:00 IST | Indira Gandhi Stadium, Guwahati | Match 16 | North East United FC | Chennaiyin FC | NEUFC |
21 Oct 2015 | 19:00 IST | D.Y. Patil Stadium, Navi Mumbai | Match 17 | Mumbai City FC | Delhi Dynamos FC | DDFC |
22 Oct 2015 | 19:00 IST | Jawaharlal Nehru Stadium, Fatorda, Goa | Match 18 | FC Goa | Kerala Blasters FC | FCG |
23 Oct 2015 | 19:00 IST | Indira Gandhi Stadium, Guwahati | Match 19 | North East United FC | Atletico de Kolkata | AK |
24 Oct 2015 | 19:00 IST | Jawaharlal Nehru Stadium, Chennai | Match 20 | Chennaiyin FC | FC Pune City | FCPC |
25 Oct 2015 | 19:00 IST | D.Y. Patil Stadium, Navi Mumbai | Match 21 | Mumbai City FC | FC Goa | FCG |
27 Oct 2015 | 19:00 IST | Shree Shiv Chhatrapati Sports Complex Stadium, Pune | Match 22 | FC Pune City | Kerala Blasters FC | FCP |
28 Oct 2015 | 19:00 IST | D.Y. Patil Stadium, Navi Mumbai | Match 23 | Mumbai City FC | North East United FC | MCFC |
29 Oct 2015 | 19:00 IST | Salt Lake Stadium, Kolkata | Match 24 | Atletico de Kolkata | Delhi Dynamos FC | AK |
30 Oct 2015 | 19:00 IST | Jawaharlal Nehru Stadium, Fatorda, Goa | Match 25 | FC Goa | FC Pune City | FCPC |
31 Oct 2015 | 19:00 IST | Jawaharlal Nehru Stadium, Kochi | Match 26 | Kerala Blasters FC | Chennaiyin FC | KBFC |
1 Nov 2015 | 19:00 IST | D.Y. Patil Stadium, Navi Mumbai | Match 27 | Mumbai City FC | Atletico de Kolkata | MCFC |
3 Nov 2015 | 19:00 IST | Jawaharlal Nehru Stadium, Delhi | Match 28 | Delhi Dynamos FC | North East United FC | NEUFC |
4 Nov 2015 | 19:00 IST | Jawaharlal Nehru Stadium, Kochi | Match 29 | Kerala Blasters FC | FC Pune City | KBFC |
5 Nov 2015 | 19:00 IST | Jawaharlal Nehru Stadium, Chennai | Match 30 | Chennaiyin FC | FC Goa | FCG |
6 Nov 2015 | 19:00 IST | Jawaharlal Nehru Stadium, Delhi | Match 31 | Delhi Dynamos FC | Mumbai City FC | DDFC |
7 Nov 2015 | 19:00 IST | Salt Lake Stadium, Kolkata | Match 32 | Atletico de Kolkata | North East United FC | NEUFC |
8 Nov 2015 | 19:00 IST | Shree Shiv Chhatrapati Sports Complex Stadium, Pune | Match 33 | FC Pune City | FC Goa | FCG |
10 Nov 2015 | 19:00 IST | Jawaharlal Nehru Stadium, Kochi | Match 34 | Kerala Blasters FC | Atletico de Kolkata | AK |
11 Nov 2015 | 19:00 IST | Jawaharlal Nehru Stadium, Chennai | Match 35 | Chennaiyin FC | North East United FC | NEUFC |
13 Nov 2015 | 19:00 IST | D.Y. Patil Stadium, Navi Mumbai | Match 36 | Mumbai City FC | FC Pune City | MCFC |
14 Nov 2015 | 19:00 IST | Jawaharlal Nehru Stadium, Delhi | Match 37 | Delhi Dynamos FC | Atletico de Kolkata | AK |
15 Nov 2015 | 19:00 IST | Indira Gandhi Stadium, Guwahati | Match 38 | North East United FC | Kerala Blasters FC | NEUFC |
17 Nov 2015 | 19:00 IST | Jawaharlal Nehru Stadium, Fatorda, Goa | Match 39 | FC Goa | Mumbai City FC | FCG |
18 Nov 2015 | 19:00 IST | Salt Lake Stadium, Kolkata | Match 40 | Atletico de Kolkata | Chennaiyin FC | AK |
19 Nov 2015 | 19:00 IST | Jawaharlal Nehru Stadium, Delhi | Match 41 | Delhi Dynamos FC | FC Pune City | DDFC |
20 Nov 2015 | 19:00 IST | Indira Gandhi Stadium, Guwahati | Match 42 | North East United FC | Mumbai City FC | NEUFC |
21 Nov 2015 | 19:00 IST | Jawaharlal Nehru Stadium, Chennai | Match 43 | Chennaiyin FC | Kerala Blasters FC | CFC |
22 Nov 2015 | 19:00 IST | Salt Lake Stadium, Kolkata | Match 44 | Atletico de Kolkata | FC Goa | AK |
24 Nov 2015 | 19:00 IST | Jawaharlal Nehru Stadium, Chennai | Match 45 | Chennaiyin FC | Delhi Dynamos FC | DDFC |
25 Nov 2015 | 19:00 IST | Jawaharlal Nehru Stadium, Fatorda, Goa | Match 46 | FC Goa | North East United FC | NEUFC |
26 Nov 2015 | 19:00 IST | D.Y. Patil Stadium, Navi Mumbai | Match 47 | Mumbai City FC | Kerala Blasters FC | MCFC |
27 Nov 2015 | 19:00 IST | Salt Lake Stadium, Kolkata | Match 48 | Atletico de Kolkata | FC Pune City | AK |
28 Nov 2015 | 19:00 IST | Indira Gandhi Stadium, Guwahati | Match 49 | North East United FC | Delhi Dynamos FC | NEUFC |
29 Nov 2015 | 19:00 IST | Jawaharlal Nehru Stadium, Kochi | Match 50 | Kerala Blasters FC | FC Goa | KBFC |
1 Dec 2015 | 19:00 IST | Jawaharlal Nehru Stadium, Chennai | Match 51 | Chennaiyin FC | Mumbai City FC | CFC |
2 Dec 2015 | 19:00 IST | Indira Gandhi Stadium, Guwahati | Match 52 | North East United FC | FC Pune City | NEUFC |
3 Dec 2015 | 16:30 IST | Jawaharlal Nehru Stadium, Delhi | Match 53 | Delhi Dynamos FC | Kerala Blasters FC | KB |
4 Dec 2015 | 19:00 IST | Salt Lake Stadium, Kolkata | Match 54 | Atletico de Kolkata | Mumbai City FC | MCFC |
5 Dec 2015 | 19:00 IST | Shree Shiv Chhatrapati Sports Complex Stadium, Pune | Match 55 | FC Pune City | Chennaiyin FC | CFC |
6 Dec 2015 | 19:00 IST | Jawaharlal Nehru Stadium, Delhi | Match 56 | Delhi Dynamos FC | FC Goa | DDFC |
किसी भी जानकारी के लिए Call करें : 8285282851
ज्योतिष से संबधित अधिक जानकारी और दैनिक राशिफल पढने के लिए आप हमारे फेसबुक पेज को Like और Follow करें : Astrologer on Facebook